Mammalia_Body Mammalia_Head | Gorilla beringei (3H3C3) Gorilla beringei Matschie, 1903 Chordata » Mammalia » Primates » Hominoidea » Hominidae » Homininae PubMed Google Scholar
|
Mammalia_Body Mammalia_Head | Gorilla gorilla (3H3C9) Gorilla gorilla (Savage & Wyman, 1847) Chordata » Mammalia » Primates » Hominoidea » Hominidae » Homininae PubMed Google Scholar
|
Mammalia_Body Mammalia_Head | Homo sapiens (6MB3T) Homo sapiens Linnaeus, 1758 Chordata » Mammalia » Primates » Hominoidea » Hominidae » Homininae PubMed Google Scholar
|
Mammalia_Body Mammalia_Head | Pan paniscus (4C92F) Pan paniscus Schwarz, 1929 Chordata » Mammalia » Primates » Hominoidea » Hominidae » Homininae PubMed Google Scholar
|
Mammalia_Body Mammalia_Head | Pan troglodytes (4C92G) Pan troglodytes (Blumenbach, 1775) Chordata » Mammalia » Primates » Hominoidea » Hominidae » Homininae PubMed Google Scholar
|
Mammalia_Body Mammalia_Head | Pongo abelii (4LTSY) Pongo abelii Lesson, 1827 Chordata » Mammalia » Primates » Hominoidea » Hominidae » Ponginae PubMed Google Scholar
|
Mammalia_Body Mammalia_Head | Pongo pygmaeus (4LTT2) Pongo pygmaeus (Linnaeus, 1760) Chordata » Mammalia » Primates » Hominoidea » Hominidae » Ponginae PubMed Google Scholar
|
Mammalia_Body Mammalia_Head | Pongo tapanuliensis (4LTT4) Pongo tapanuliensis Nurcahyo, Meijaard, Nowak, Fredriksson & Groves in Nater et al., 2017 Chordata » Mammalia » Primates » Hominoidea » Hominidae » Ponginae PubMed Google Scholar
|
Number of entries in a page